Dimension Leathers performance gear was built to be consistent with traditional sizing parameters. This means if you normally wear a “Large” Jacket, you would also wear a “Large” Jacket. So please order accordingly…and with confidence.
Men's Motorcycle Racing Suit (All Measurements in Centimeters (CM)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | E | F | G | ||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) | |
32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 86.0 | 74.6 | 165.0 | |
34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 90.0 | 77.8 | 168.0 | |
36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 94.0 | 79.2 | 171.0 | |
38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 98.0 | 80.6 | 174.0 | |
40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 102.0 | 82.0 | 177.0 | |
42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 106.0 | 83.4 | 180.0 | |
44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 110.0 | 84.8 | 183.0 | |
46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 114.0 | 86.2 | 186.0 | |
48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 118.0 | 86.2 | 187.0 | |
50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 122.0 | 86.2 | 188.0 |
How to Measure?
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
c: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
E: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
F: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
G: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Women's Motorcycle Racing Suit
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | G | H | ||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) | |
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 84.0 | 74.0 | 158.0 | |
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 88.0 | 75.5 | 161.0 | |
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 92.0 | 77.0 | 164.0 | |
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 96.0 | 78.3 | 167.0 | |
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 100.0 | 79.6 | 170.0 | |
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 104.0 | 80.9 | 173.0 | |
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 108.0 | 82.2 | 176.0 | |
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 112.0 | 82.2 | 177.0 |
How to Measure?
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
E: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
F: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
G: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
H: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Men's Jacket Size
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | E | ||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | |||
32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 165.0 | |||
34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 168.0 | |||
36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 171.0 | |||
38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 174.0 | |||
40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 177.0 | |||
42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 180.0 | |||
44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 183.0 | |||
46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 186.0 | |||
48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 187.0 | |||
50 | 60 | 188.0 | 45.0 | 62.6 | 120.0 | 108.0 | XXL |
How to Measure?
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
E: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Women's Jacket Size
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | ||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) | |||
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 158.0 | |||
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 161.0 | |||
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 164.0 | |||
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 167.0 | |||
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 170.0 | |||
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 173.0 | |||
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 176.0 | |||
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 177.0 |
How to Measure?
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
E: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
F: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Men's Pant Size
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) | ||||
32 | 42 | XS | 72.0 | 86.0 | 74.6 | 165.0 | ||||
34 | 44 | S | 76.0 | 90.0 | 77.8 | 168.0 | ||||
36 | 46 | S | 80.0 | 94.0 | 79.2 | 171.0 | ||||
38 | 48 | M | 84.0 | 98.0 | 80.6 | 174.0 | ||||
40 | 50 | M | 88.0 | 102.0 | 82.0 | 177.0 | ||||
42 | 52 | L | 92.0 | 106.0 | 83.4 | 180.0 | ||||
44 | 54 | L | 96.0 | 110.0 | 84.8 | 183.0 | ||||
46 | 56 | XL | 100.0 | 114.0 | 86.2 | 186.0 | ||||
48 | 58 | XL | 104.0 | 118.0 | 86.2 | 187.0 | ||||
50 | 60 | XXL | 108.0 | 122.0 | 86.2 | 188.0 |
How to Measure?
A: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
B: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
C: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Women's Pant Size
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | ||||||||
U.S. SIZE | EU SIZE | INTL SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) | |||||
6 | 38 | XXS | 58.0 | 84.0 | 74.0 | 158.0 | |||||
8 | 40 | XS | 62.0 | 88.0 | 75.5 | 161.0 | |||||
10 | 42 | S | 66.0 | 92.0 | 77.0 | 164.0 | |||||
12 | 44 | M | 70.0 | 96.0 | 78.3 | 167.0 | |||||
14 | 46 | M | 74.0 | 100.0 | 79.6 | 170.0 | |||||
16 | 48 | L | 78.0 | 104.0 | 80.9 | 173.0 | |||||
18 | 50 | XL | 82.0 | 108.0 | 82.2 | 176.0 | |||||
20 | 52 | XL | 86.0 | 112.0 | 82.2 | 177.0 |
How to Measure?
A: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
B: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
C: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Boot/Shoes Size Guide
PRODUCT SIZE | CONVERSION GUIDE | FOOT MEASUREMENT | ||
U.S. SIZE | EU SIZE | LENGTH (CM) | LENGTH (INCHES) | |
4.5 | 36 | 23.5 | 9.3 | |
5 | 37 | 23.8 | 9.4 | |
5.5 | 37.5 | 24.1 | 9.5 | |
6 | 38 | 24.5 | 9.6 | |
6.5 | 38.5 | 24.8 | 9.8 | |
7 | 39 | 25.1 | 9.9 | |
7.5 | 40 | 25.4 | 10.0 | |
8 | 41 | 25.7 | 10.1 | |
8.5 | 42 | 26 | 10.2 | |
9 | 43 | 26.7 | 10.5 | |
10.5 | 44 | 27.3 | 10.7 | |
11.5 | 45 | 27.9 | 11.0 |
IMPORTANT
A. If your measurement stands between two sizes then consider the bigger one best for you.
Gloves Size Guide
PRODUCT SIZE | HAND MEASUREMENT | ||||
Men's | Women's | ||||
U.S. SIZE | (INCHES) | (CM) | (INCHES) | (CM) | |
XS | 7.5 | 19.5 | 6 | 15.24 | |
S | 8 | 20.32 | 6.5 | 16.51 | |
M | 8.5 | 21.59 | 7 | 17.78 | |
L | 9 | 22.86 | 7.5 | 17.78 | |
XL | 9.5 | 24.13 | 8 | 19.5 | |
2XL | 10 | 25.4 | |||
3XL | 10.5 | 26.67 |
IMPORTANT:
A. Please take your measurement around widest part of your hand.
B. If your measurement stands between two sizes then consider the bigger one best for you.